Sample # Date collected Species # tested Date Tested Pos/Neg
           
130 16-Jul Cx. Spp. 29 17-Jul Positive
145 19-Jul Cx. Spp. 50 20-Jul Positive
149 19-Jul Cx. Spp. 50 20-Jul Positive
160 23-Jul Cx. Spp. 50 24-Jul Positive
184 30-Jul Cx. Spp. 50 1-Aug Positive
185 30-Jul Cx. Spp. 50 1-Aug Positive
191 2-Aug Cx. Spp. 50 3-Aug Positive
200 3-Aug Cx. Spp. 50 6-Aug Positive
208 6-Aug Cx. Spp. 48 7-Aug Positive
215 9-Aug Cx. Spp. 50 13-Aug Positive
217 9-Aug Cx. Spp. 50 13-Aug Positive
220 9-Aug Cx. Spp. 50 13-Aug Positive
228 13-Aug Cx. Spp. 33 15-Aug Positive
231 13-Aug Cx. Spp. 44 15-Aug Positive
232 13-Aug Cx. Spp. 50 15-Aug Positive
233 13-Aug Cx. Spp. 44 15-Aug Positive
237 14-Aug Cx. Spp. 50 15-Aug Positive
238 14-Aug Cx. Spp. 39 15-Aug Positive
243 16-Aug Cx. Spp. 50 20-Aug Positive
249 17-Aug Cx. Spp. 28 20-Aug Positive
250 20-Aug Cx. Spp. 12 22-Aug Positive
251 20-Aug Cx. Spp. 50 22-Aug Positive
256 23-Aug Cx. Spp. 31 25-Aug Positive
257 23-Aug Cx. Spp. 27 25-Aug Positive
276 31-Aug Cx. Spp. 30 4-Sep Positive
290 6-Sep Cx. Spp. 50 7-Sep Positive
302 11-Sep Cx. Spp. 50 12-Sep Positive
335 20-Sep Cx. Spp. 50 24-Sep Positive
337 20-Sep Cx. Spp. 50 24-Sep Positive
338 20-Sep Cx. Spp. 43 24-Sep Positive
351 24-Sep Cx. Spp. 50 26-Sep Positive
354 25-Sep Cx. Spp. 50 26-Sep Positive
364 27-Sep Cx. Spp. 41 1-Oct Positive