Public Health Agency of Canada / Agence de santé public du Canada
 
Public Health Agency of Canada

 

 


NEW JERSEY LIGHT TRAP COLLECTIION 2008
7 traps over 152 trap nights
TOTAL TOTAL TOTAL % total
SPECIES FEMALES MALES
Aedes vexans 8247 2246 10,493 82.41
Culex restuans/pipiens  857 760 1617 12.70
An. quadrimaculatus 245 26 271 2.13
Cq. perturbans 172 9 181 1.42
Ur. sapphirina 51 31 82 0.64
An punctipennis 19 4 23 0.18
Ps. ciliata 13 6 19 0.15
Oc. japonicus 14 2 16 0.13
Cs. inornata 9 2 11 0.09
Oc. stimulans 2 2 4 0.03
Oc. sticticus 3 1 4 0.03
Oc. trivittatus 4 4 0.03
Oc. triseriatus 2 2 0.02
Oc. dorsalis 2 2 0.02
Oc. canadensis 1 1 0.01
Oc. sollicitans 1 1 0.01
Or. signifera 1 1 0.01
TOTALS 9643 3089 12732
Note:   Culex restuans and pipiens are difficult to identify after being collected.  
Thus they are grouped together.

 

   
Main Office:15500 Dixie Highway
Harvey, Il. 60426

Site Designed by unique computing solutions COPYRIGHT © 2012